MOBILE
Smart Wi-Fi Plug
- Plug on/off control via Wi-Fi
- Daily/weekly/monthly electricity usage can be checked
- Works in conjunction with the smartphone app
Technical Specification
| Product | Smart Wi-Fi Plug |
| Model No. | NX-SM300 |
| Input Voltage&Current | 50Hz/60Hz AC100~125V 15A(max) |
| Output Voltage&Current | 50Hz/60Hz AC100~125V 15A(max) |
| Shell Material | Flame retarding V0 class ABS+PC |
| Working&Storage temperature | Operating:0℃-40℃ RH≤80% Storage :-20℃-70℃ RH≤80% |
| Plug Standard | JPN |
| Wireless Type | WiFi 2.4G 1T1R |
| Product Weight (g) | about 60 |
| Product Size(mm) | 75*38*47 |
| Button(pcs) | 1 |
| AC input jack(pcs) | 1 |
| Indicator light | 1Red lights and1 blue lights |
| Certified | PSE/TELEC |
| Product Warranty | 1 Year |
| Timer | 1. Timed on/off 2. Time setting: time (0~23H), minute (0~59Min) 4. Name customization (default: On/Off Schedule) 5. Support for adding 32 |
| Delayer | 1. Countdown (time) off/on; 2. Time setting: time (0~23H), minute (1~59min) |
| Compatible | Amazon Alexa,Google Home,IFTTT |
| Device Sharing | A, the main account: 1. Share access to other users; 2. Manage sub accounts B, the sub account: 1. After obtaining the permission, you can switch, set the timing and the delay switch; |
| Energy monitoring | 1. Calculate the electrical quantity by day/week/month/year; 2. The electrical consumption is graphically displayed by day/week/month/year; 3. Real-time display of voltage, current, and power data |
| Overload protection | 1550W 15.5A 30S automatically close the output. |
| App support | ISO 8.0 or Android 4.1 and higher |

