MOBILE
PhotoCube C
-
It is a back-up SD card of Ios and Android data,
a product capable of reader and writer for mobile phone data -
Mobile phone contents can be automatically backed up during daily chargingSupport all major brands’ microSD memory cards and capacities.
Easily exchange data between different platforms with microSD card.
USB3.1 speed for fast and reliable file transfer.
Technical Specification
Model Name | PhotoCube C |
I/O Ports | Type-C Plug x1, Type-C Receptacle 1, microSD Card Slot x1 |
Transfer Speed | Lightning : Up to 30MB/s(Read) USB(Type-C)3.1 Gen.1 : Up to 90MB/s(Read) *Based on speed of memory card used. |
OS | iOS : 9, 10, 11, 12, 13 Android : 5, 6, 7, 8, 9 macOS / Windows |
Capacity | 4GB~2TB microSD, microSDHC, microSDXC |
Compatibility List | iPhone(Lightning), iPad(Lightning), iPad Pro(Lightning), iPad Pro(Type-C), Android phone with Type-C PD PhotoCube C supports Android devices with PD charging and OTG Function enabled. |
Mac/PC Power mode | Bus-powered |
Environments | Operating temperature: 5~40°C Storage temperature: -20~60°C Humidity: 8 to 90% RH |
Dimensions & Weight | 45.1(L) x 19.1(W) x 35.1(H)mm, 9.4±0.5g |
Supported File system type | Microsoft FAT32, exFAT |
USB-C PD Charger + USB-C to USB-C Cable |
5/3A, 9V/3A, 15/3A. Android with PD(Type-C): 5V/3A, 9V/2A |